Opened BTC position (3.2 SOL)
Burned 45,678 $DEGEN ($12.30)
Closed TAO +4.2% profit
Regime: BULL (BTC MA24 > MA72)
Burned 123,456 $DEGEN ($34.50)
Opened SOL position (2.1 SOL)
| Time | Tokens Burned | SOL Spent | Tx |
|---|---|---|---|
| 2h ago | 123,456 | 0.34 SOL | 5xK2.....8f |
| 4h ago | 89,012 | 0.21 SOL | 3mN7.....2a |
| 8h ago | 234,567 | 0.78 SOL | 9pL4.....7c |
| 12h ago | 56,789 | 0.15 SOL | 7cBm.....4d |
| 18h ago | 345,678 | 1.02 SOL | 2aXx.....9e |
Powered by AlphaBot Engine